| ||||||||||||||||||||
ALL RCB REQUEST | Total : $77909.80 Paid | Total : $0 Waiting |
2021-05-04 |
Time | Program | Deposit/RCB | UserName | EC-NO | Status |
23:57:07 | ZetBull.com | $1000/$50 | Fi*** | PM-U15249*** | Paid |
21:45:21 | Trades Assets | $198/$0.99 | Ho*** | PM-U8690*** | Paid |
18:15:06 | Stockbroker Trade | $100/$1.7 | F*** | PM-U15329*** | Paid |
10:46:36 | ShaleGasDrills | $100/$1 | w*** | PM-U23274*** | Paid |
09:40:53 | Stockbroker Trade | $250/$3.5 | la*** | PM-U13271*** | Paid |
07:02:39 | Stockbroker Trade | $50/$1 | Nat*** | PM-U15287*** | Paid |
2021-05-03 |
Time | Program | Deposit/RCB | UserName | EC-NO | Status |
22:35:31 | ZetBull.com | $500/$25 | Alway*** | PM-U17407*** | Paid |
19:27:32 | ZetBull.com | $590/$29.5 | e*** | PM-U12484*** | Paid |
19:23:49 | ZetBull.com | $1000/$50 | e*** | PM-U12484*** | Paid |
12:22:15 | Trades Assets | $250/$1.25 | ser*** | PM-U2595*** | Paid |
08:27:56 | Stockbroker Trade | $60/$1.02 | Nat*** | PM-U15287*** | Paid |
2021-05-02 |
Time | Program | Deposit/RCB | UserName | EC-NO | Status |
07:22:22 | Stockbroker Trade | $50/$1 | Nat*** | PM-U15287*** | Paid |
06:52:29 | Trades Assets | $64/$0.32 | Ho*** | PM-U8690*** | Paid |
00:40:26 | Stockbroker Trade | $100/$1.7 | F*** | PM-U15329*** | Paid |
2021-05-01 |
Time | Program | Deposit/RCB | UserName | EC-NO | Status |
20:16:39 | ZetBull.com | $700/$35 | zv*** | PM-U11426*** | Paid |
19:40:01 | ZetBull.com | $500/$25 | prof*** | PM-U7810*** | Paid |
19:35:11 | ZetBull.com | $1000/$50 | prof*** | PM-U7810*** | Paid |
15:51:40 | Stockbroker Trade | $50/$1.5 | Imm*** | PM-U6535*** | Paid |
15:47:23 | ZetBull.com | $1400/$70 | fid*** | PM-U7937*** | Paid |
15:23:34 | ZetBull.com | $1000/$50 | P*** | PM-U8809*** | Paid |
14:15:54 | ZetBull.com | $300/$15 | million*** | PM-U6588*** | Paid |
09:36:43 | Stockbroker Trade | $350/$5.25 | as*** | PM-U12445*** | Paid |
06:49:07 | Stockbroker Trade | $100/$2 | Nat*** | PM-U15287*** | Paid |
00:04:48 | Stockbroker Trade | $100/$2.5 | F*** | PM-U15329*** | Paid |
2021-04-30 |
Time | Program | Deposit/RCB | UserName | EC-NO | Status |
21:51:50 | MyTradeForex | $50/$1.75 | br*** | PM-U13396*** | Paid |
11:57:03 | Stockbroker Trade | $100/$2.5 | F*** | PM-U15329*** | Paid |
11:26:06 | Stockbroker Trade | $25/$0.75 | sereg*** | PM-U1055*** | Paid |
2021-04-29 |
Time | Program | Deposit/RCB | UserName | EC-NO | Status |
20:37:26 | ShaleGasDrills | $50/$0.5 | Be*** | PM-U14413*** | Paid |
07:06:50 | Stockbroker Trade | $100/$2.5 | Nat*** | PM-U15287*** | Paid |
2021-04-28 |
Time | Program | Deposit/RCB | UserName | EC-NO | Status |
09:39:30 | ShaleGasDrills | $100/$1 | bo*** | PM-U2223*** | Paid |
07:11:51 | Stockbroker Trade | $100/$2.5 | Nat*** | PM-U15287*** | Paid |
06:01:09 | ShaleGasDrills | $100/$1 | ANevs*** | PM-U16687*** | Paid |
2021-04-27 |
Time | Program | Deposit/RCB | UserName | EC-NO | Status |
22:32:06 | ShaleGasDrills | $100/$1 | narve*** | PM-U14696*** | Paid |
22:28:08 | ShaleGasDrills | $100/$1 | Barmag*** | PM-U14936*** | Paid |
20:54:24 | ShaleGasDrills | $100/$1 | ben*** | PM-U13766*** | Paid |
12:21:29 | Stockbroker Trade | $25/$0.75 | nikod*** | PM-U22258*** | Paid |
09:35:38 | Stockbroker Trade | $250/$5 | la*** | PM-U13271*** | Paid |
06:45:30 | ZetBull.com | $500/$25 | HYIPBul*** | PM-U15740*** | Paid |
2021-04-26 |
Time | Program | Deposit/RCB | UserName | EC-NO | Status |
09:36:39 | Stockbroker Trade | $350/$5.25 | as*** | PM-U12445*** | Paid |
07:23:21 | Stockbroker Trade | $100/$2.5 | Nat*** | PM-U15287*** | Paid |
05:59:52 | ShaleGasDrills | $100/$1 | serge*** | PM-U10469*** | Paid |
2021-04-25 |
Time | Program | Deposit/RCB | UserName | EC-NO | Status |
14:33:19 | ZetBull.com | $50/$2.75 | stur*** | PM-U18694*** | Paid |
06:05:42 | ZetBull.com | $600/$30 | ANevs*** | PM-U16687*** | Paid |
05:11:48 | ShaleGasDrills | $100/$1 | Pr*** | PM-U6886*** | Paid |