| ||||||||||||||
| ALL RCB REQUEST | Total : $77958.80 Paid | Total : $0 Waiting |
| 2020-01-20 |
| Time | Program | Deposit/RCB | UserName | EC-NO | Status |
| 23:43:43 | COMEX Trades Limited | $100/$1 | Ed*** | PM-U22995*** | Paid |
| 23:32:19 | ON CLOUD 9 | $200/$6 | Jek*** | PM-U10718*** | Paid |
| 21:00:27 | HSTechnology | $100/$1 | mor*** | PM-U11289*** | Paid |
| 20:46:08 | HSTechnology | $35/$0.35 | goodl*** | PM-U18907*** | Paid |
| 12:07:29 | Solidis Systems | $150/$1.5 | Lapu*** | PM-U10426*** | Paid |
| 01:15:19 | COMEX Trades Limited | $100/$1 | loa*** | PM-U22246*** | Paid |
| 2020-01-19 |
| Time | Program | Deposit/RCB | UserName | EC-NO | Status |
| 15:17:16 | Solidis Systems | $50/$0.5 | bestinv*** | PM-U13850*** | Paid |
| 14:27:34 | COMEX Trades Limited | $100/$1 | Achil*** | PM-U22513*** | Paid |
| 07:45:51 | ON CLOUD 9 | $200/$6 | ZAVH*** | PM-U14013*** | Paid |
| 2020-01-18 |
| Time | Program | Deposit/RCB | UserName | EC-NO | Status |
| 22:38:22 | COMEX Trades Limited | $100/$1 | k*** | PM-U7935*** | Paid |
| 20:05:23 | COMEX Trades Limited | $100/$1 | Pol*** | PM-U16247*** | Paid |
| 18:11:12 | COMEX Trades Limited | $100/$1 | Bee*** | PM-U18235*** | Paid |
| 16:07:42 | HSTechnology | $70/$0.7 | alek*** | PM-U18186*** | Paid |
| 15:57:19 | COMEX Trades Limited | $100/$1 | HyipVl*** | PM-U9689*** | Paid |
| 10:25:31 | COMEX Trades Limited | $100/$1 | latesth*** | PM-U14948*** | Paid |
| 2020-01-17 |
| Time | Program | Deposit/RCB | UserName | EC-NO | Status |
| 17:06:12 | COMEX Trades Limited | $100/$1 | Dolp*** | PM-U15415*** | Paid |
| 16:00:02 | ON CLOUD 9 | $128/$3.84 | jun*** | PM-U14696*** | Paid |
| 12:49:18 | HSTechnology | $150/$1.5 | K*** | PM-U7186*** | Paid |
| 12:36:11 | HSTechnology | $50/$0.5 | serge*** | PM-U3765*** | Paid |
| 2020-01-16 |
| Time | Program | Deposit/RCB | UserName | EC-NO | Status |
| 18:32:05 | ON CLOUD 9 | $250/$7.5 | zilzal*** | PM-U13054*** | Paid |
| 2020-01-15 |
| Time | Program | Deposit/RCB | UserName | EC-NO | Status |
| 21:08:00 | Lucrative Shares | $50/$6 | Ma*** | PM-U17584*** | Paid |
| 19:40:51 | HSTechnology | $150/$1.5 | FV*** | PM-U8093*** | Paid |
| 2020-01-14 |
| Time | Program | Deposit/RCB | UserName | EC-NO | Status |
| 12:45:10 | HSTechnology | $200/$2 | st*** | PM-U7875*** | Paid |
| 2020-01-13 |
| Time | Program | Deposit/RCB | UserName | EC-NO | Status |
| 16:31:48 | Phalco Fund Limited | $15/$0.15 | gold*** | PM-U10430*** | Paid |
| 14:26:09 | HSTechnology | $80/$0.8 | Angry*** | PM-U17641*** | Paid |
| 2020-01-12 |
| Time | Program | Deposit/RCB | UserName | EC-NO | Status |
| 12:27:12 | HSTechnology | $100/$1 | l*** | PM-U9340*** | Paid |
| 2020-01-11 |
| Time | Program | Deposit/RCB | UserName | EC-NO | Status |
| 18:08:58 | Platinum Way LTD | $50/$0.5 | Zod*** | PM-U9909*** | Paid |
| 12:53:57 | HSTechnology | $140/$1.4 | bo*** | PM-U9655*** | Paid |
| 06:26:14 | HSTechnology | $100/$1 | shala*** | PM-U9541*** | Paid |
| 03:11:58 | HSTechnology | $100/$1 | mar*** | PM-U11250*** | Paid |









 
 





















