| ||||||||||||||||||||
ALL RCB REQUEST | Total : $77958.80 Paid | Total : $0 Waiting |
2020-02-20 |
Time | Program | Deposit/RCB | UserName | EC-NO | Status |
18:48:06 | BITYoung Limited | $200/$10.8 | Irin*** | PM-U21979*** | Paid |
16:50:58 | HSTechnology | $200/$2 | mar*** | PM-U11250*** | Paid |
15:57:00 | COMEX Trades Limited | $200/$2 | virt*** | PM-U15285*** | Paid |
12:35:54 | HSTechnology | $160/$1.6 | Eximi*** | PM-U8287*** | Paid |
07:32:56 | HSTechnology | $100/$1 | shala*** | PM-U9541*** | Paid |
04:56:52 | Decentralized Limited | $250/$13.75 | ANevs*** | PM-U16687*** | Paid |
04:14:04 | BITYoung Limited | $200/$10.8 | matt*** | PM-U2829*** | Paid |
2020-02-19 |
Time | Program | Deposit/RCB | UserName | EC-NO | Status |
14:55:11 | Solidis Systems | $200/$2 | Lapu*** | PM-U10426*** | Paid |
14:49:30 | BITYoung Limited | $60/$3.48 | G*** | PM-U9002*** | Paid |
2020-02-18 |
Time | Program | Deposit/RCB | UserName | EC-NO | Status |
21:22:37 | ON CLOUD 9 | $100/$3 | FV*** | PM-PAYEER-*** | Paid |
09:34:15 | BITYoung Limited | $30/$1.8 | Fo*** | PM-U22149*** | Paid |
03:10:24 | BITYoung Limited | $200/$10.8 | dot*** | PM-U3800*** | Paid |
2020-02-17 |
Time | Program | Deposit/RCB | UserName | EC-NO | Status |
23:57:49 | HSTechnology | $300/$3 | Alex18*** | PM-U8365*** | Paid |
20:15:49 | HSTechnology | $100/$1 | exist*** | PM-U6659*** | Paid |
2020-02-16 |
Time | Program | Deposit/RCB | UserName | EC-NO | Status |
15:01:37 | COMEX Trades Limited | $100/$1 | na*** | PM-U7886*** | Paid |
08:30:22 | Global Currency Trading Group | $110/$1.1 | Ol*** | PM-U19883*** | Paid |
2020-02-15 |
Time | Program | Deposit/RCB | UserName | EC-NO | Status |
20:54:45 | COMEX Trades Limited | $100/$1 | d*** | PM-U9641*** | Paid |
12:58:27 | BITYoung Limited | $20/$0.6 | Alb*** | PM-U17512*** | Paid |
06:02:49 | BITYoung Limited | $50/$1.5 | X*** | PM-U16416*** | Paid |
2020-02-14 |
Time | Program | Deposit/RCB | UserName | EC-NO | Status |
23:06:34 | BITYoung Limited | $30/$0.9 | vi*** | PM-U15429*** | Paid |
22:35:40 | COMEX Trades Limited | $100/$1 | Pa*** | PM-U8809*** | Paid |
19:37:05 | HSTechnology | $100/$1 | allab*** | PM-U18207*** | Paid |
18:37:30 | BITYoung Limited | $200/$3.6 | WoodyBa*** | PM-U12281*** | Paid |
14:28:30 | ON CLOUD 9 | $200/$6 | RenatC*** | PM-U16006*** | Paid |
12:02:08 | COMEX Trades Limited | $100/$1 | bestinv*** | PM-U13850*** | Paid |
2020-02-13 |
Time | Program | Deposit/RCB | UserName | EC-NO | Status |
19:48:42 | HSTechnology | $50/$0.5 | korena*** | PM-U12556*** | Paid |
19:43:46 | BITYoung Limited | $100/$2.2 | korena*** | PM-U12556*** | Paid |
19:34:39 | Decentralized Limited | $100/$7.7 | korena*** | PM-U12556*** | Paid |
16:13:49 | BITYoung Limited | $200/$3.6 | shashli*** | PM-U17654*** | Paid |
09:57:06 | BITYoung Limited | $50/$1.5 | Mr*** | PM-U11639*** | Paid |
2020-02-12 |
Time | Program | Deposit/RCB | UserName | EC-NO | Status |
14:51:32 | BITYoung Limited | $200/$4.8 | do*** | PM-U16212*** | Paid |
12:51:22 | HSTechnology | $100/$1 | vpl*** | PM-U7704*** | Paid |
2020-02-11 |
Time | Program | Deposit/RCB | UserName | EC-NO | Status |
17:48:18 | ON CLOUD 9 | $100/$3 | Al*** | PM-U11123*** | Paid |
13:07:45 | ON CLOUD 9 | $140/$4.2 | Eximi*** | PM-U8287*** | Paid |
09:14:14 | BITYoung Limited | $27/$0.81 | d*** | PM-U4981*** | Paid |