| ||||||||||||||
| ALL RCB REQUEST | Total : $77958.80 Paid | Total : $0 Waiting |
| 2014-02-26 |
| Time | Program | Deposit/RCB | UserName | EC-NO | Status |
| 22:48:22 | Pearl Harbor | $10/$1.7 | susuta*** | PM-U5253*** | Paid |
| 22:28:59 | Pearl Harbor | $5/$1 | l*** | PM-U3499*** | Paid |
| 22:16:57 | Pearl Harbor | $5/$1 | free*** | PM-U4014*** | Paid |
| 22:04:08 | Pearl Harbor | $10/$2 | M*** | PM-U3520*** | Paid |
| 19:48:27 | IWM | $30/$0.9 | richard*** | PM-U2883*** | Paid |
| 17:49:30 | IWM | $30/$0.9 | vincent*** | PM-U3069*** | Paid |
| 17:42:14 | MDLFUND | $10/$1.3 | rick*** | PM-U3534*** | Paid |
| 17:23:19 | MDLFUND | $10/$1.5 | manulc*** | PM-U1626*** | Paid |
| 17:04:34 | MDLFUND | $10/$1.5 | ale*** | PM-U5399*** | Paid |
| 10:38:09 | Oil Green | $200/$4 | icekil*** | PM-U4141*** | Paid |
| 08:20:19 | Oil Green | $200/$4 | icekil*** | PM-U4141*** | Paid |
| 07:44:56 | IWM | $30/$0.9 | ryu_*** | PM-U4575*** | Paid |
| 2014-02-24 |
| Time | Program | Deposit/RCB | UserName | EC-NO | Status |
| 17:48:26 | Oil Green | $10/$0.7 | manly*** | PM-U1207*** | Paid |
| 14:27:35 | IWM | $10/$0.4 | n*** | PM-U1774*** | Paid |
| 14:22:42 | IWM | $10/$0.6 | kevinkl*** | PM-U1941*** | Paid |
| 14:16:02 | IWM | $10/$0.6 | michael*** | PM-U4855*** | Paid |
| 12:12:05 | IWM | $10/$0.6 | an*** | PM-U2883*** | Paid |
| 09:45:09 | IWM | $10/$0.9 | ak47sc*** | PM-U5461*** | Paid |
| 09:36:55 | IWM | $10/$0.9 | drakel*** | PM-U3018*** | Paid |
| 09:28:44 | IWM | $10/$0.9 | vietb*** | PM-U1734*** | Paid |
| 08:48:49 | IWM | $10/$0.9 | hok*** | PM-U6498*** | Paid |
| 08:42:51 | IWM | $10/$0.9 | mad*** | PM-U4705*** | Paid |
| 2014-02-23 |
| Time | Program | Deposit/RCB | UserName | EC-NO | Status |
| 18:48:04 | IWM | $10/$0.9 | ankl*** | PM-U6376*** | Paid |
| 2014-02-22 |
| Time | Program | Deposit/RCB | UserName | EC-NO | Status |
| 23:12:07 | Paying Profit | $10/$0.6 | T*** | PM-U3038*** | Paid |
| 19:17:42 | IWM | $2/$0.18 | ahtu*** | PM-U4233*** | Paid |
| 18:51:43 | Oil Green | $10/$0.24 | hec*** | PM-U5028*** | Paid |
| 15:51:11 | Como Credit | $150/$8 | Rudako*** | PM-U3531*** | Paid |
| 2014-02-21 |
| Time | Program | Deposit/RCB | UserName | EC-NO | Status |
| 12:12:57 | Oil Green | $200/$4.6 | icekil*** | PM-U4141*** | Paid |
| 11:46:31 | Oil Green | $10/$0.24 | hec*** | PM-U5028*** | Paid |
| 11:19:46 | Oil Green | $10/$0.7 | bu*** | PM-U4935*** | Paid |
| 2014-02-20 |
| Time | Program | Deposit/RCB | UserName | EC-NO | Status |
| 07:45:29 | Oil Green | $10/$0.9 | br*** | PM-U2684*** | Paid |
| 07:41:08 | Oil Green | $10/$0.9 | jack*** | PM-U1090*** | Paid |
| 07:32:25 | Oil Green | $10/$0.9 | lang*** | PM-U4209*** | Paid |
| 2014-02-19 |
| Time | Program | Deposit/RCB | UserName | EC-NO | Status |
| 23:02:14 | Ferrum Invest | $20/$2 | serg*** | PM-U3802*** | Paid |
| 11:11:10 | Royal Earn | $50/$2.5 | rudako*** | PM-U3531*** | Paid |
| 07:06:05 | Oil Green | $10/$0.9 | ken*** | PM-U4575*** | Paid |
| 2014-02-18 |
| Time | Program | Deposit/RCB | UserName | EC-NO | Status |
| 17:56:58 | Royal Earn | $100/$5 | rudako*** | PM-U3531*** | Paid |
| 12:59:40 | Oil Green | $10/$0.9 | to*** | PM-U3171*** | Paid |
| 08:22:45 | Alternative Energy | $10/$1 | ris*** | PM-U6477*** | Paid |
| 2014-02-17 |
| Time | Program | Deposit/RCB | UserName | EC-NO | Status |
| 08:52:50 | Alternative Energy | $10/$1 | Alli*** | PM-U6342*** | Paid |
| 08:06:40 | Alternative Energy | $10/$1 | ria*** | PM-U6104*** | Paid |
| 00:15:13 | Ferrum Invest | $120/$5.04 | Ttarr*** | PM-U2038*** | Paid |
| 2014-02-16 |
| Time | Program | Deposit/RCB | UserName | EC-NO | Status |
| 20:42:42 | Oil Green | $10/$0.9 | Sta*** | PM-U6646*** | Paid |
| 08:07:11 | Alternative Energy | $10/$1.2 | Aly*** | PM-U3121*** | Paid |









 
 





















