| ||||||||||||||
| ALL RCB REQUEST | Total : $77958.80 Paid | Total : $0 Waiting |
| 2014-02-04 |
| Time | Program | Deposit/RCB | UserName | EC-NO | Status |
| 14:36:08 | Atlantic-US | $30/$1.56 | step*** | PM-U3872*** | Paid |
| 14:28:41 | PremiumBrewery | $250/$8 | artem*** | PM-U1044*** | Paid |
| 13:17:44 | Agro Hold Invest | $100/$4.95 | va*** | PM-U2964*** | Paid |
| 12:05:15 | Alternative Energy | $10/$1.5 | d*** | PM-U5726*** | Paid |
| 11:29:30 | Alternative Energy | $10/$1.5 | baza*** | PM-U2019*** | Paid |
| 09:42:23 | Alternative Energy | $10/$1.5 | h*** | PM-U2893*** | Paid |
| 09:35:00 | Alternative Energy | $10/$1.5 | din*** | PM-U6417*** | Paid |
| 09:31:46 | Alternative Energy | $10/$1.5 | ne*** | PM-U3396*** | Paid |
| 08:45:43 | Royal Earn | $50/$2.5 | rudako*** | PM-U3531*** | Paid |
| 00:05:04 | Oil Green | $50/$2.5 | vellv*** | PM-U1406*** | Paid |
| 2014-02-03 |
| Time | Program | Deposit/RCB | UserName | EC-NO | Status |
| 23:30:24 | Oil Green | $20/$1.4 | ser*** | PM-U2595*** | Paid |
| 23:28:11 | Oil Green | $100/$3 | JasonB*** | PM-U1754*** | Paid |
| 23:28:05 | Oil Green | $15/$1.2 | Ma*** | PM-U1371*** | Paid |
| 23:23:34 | Oil Green | $20/$1.4 | Gi*** | PM-U6715*** | Paid |
| 21:37:26 | Alternative Energy | $10/$1.5 | sala*** | PM-U5789*** | Paid |
| 17:34:55 | Alternative Energy | $10/$1.5 | mo*** | PM-U3112*** | Paid |
| 15:33:59 | Alternative Energy | $10/$1.6 | andrew_*** | PM-U1734*** | Paid |
| 10:37:38 | Alternative Energy | $10/$1.6 | c*** | PM-U3022*** | Paid |
| 10:24:12 | Alternative Energy | $10/$1.6 | kanton*** | PM-U5497*** | Paid |
| 10:22:47 | Royal Earn | $100/$5 | rudako*** | PM-U3531*** | Paid |
| 09:40:38 | Alternative Energy | $10/$1.6 | pen*** | PM-U2703*** | Paid |
| 07:48:02 | Alternative Energy | $10/$1.6 | Arliphi*** | PM-U5029*** | Paid |
| 07:43:33 | Alternative Energy | $10/$1.6 | prettye*** | PM-U2448*** | Paid |
| 07:37:36 | Alternative Energy | $10/$1.6 | Johncen*** | PM-U4418*** | Paid |
| 07:31:33 | Alternative Energy | $10/$1.6 | stum7*** | PM-U5510*** | Paid |
| 07:24:49 | Alternative Energy | $10/$1.6 | onlyyou*** | PM-U5293*** | Paid |
| 03:42:25 | Alternative Energy | $10/$1.6 | u*** | PM-U2646*** | Paid |
| 2014-02-02 |
| Time | Program | Deposit/RCB | UserName | EC-NO | Status |
| 18:31:52 | PremiumBrewery | $250/$8 | artem*** | PM-U1044*** | Paid |
| 18:22:56 | Alternative Energy | $10/$1.4 | bca*** | PM-U5082*** | Paid |
| 17:58:14 | Alternative Energy | $10/$1.4 | m2*** | PM-U5907*** | Paid |
| 17:48:28 | Alternative Energy | $10/$1.4 | showing*** | PM-U3783*** | Paid |
| 16:35:47 | Alternative Energy | $10/$1.4 | bosi*** | PM-U3171*** | Paid |
| 04:01:45 | Alternative Energy | $10/$1.4 | f*** | PM-U4517*** | Paid |
| 2014-02-01 |
| Time | Program | Deposit/RCB | UserName | EC-NO | Status |
| 19:41:46 | Alternative Energy | $10/$1.5 | to*** | PM-U2530*** | Paid |
| 19:06:22 | Alternative Energy | $10/$1.5 | gui*** | PM-U5351*** | Paid |
| 14:20:23 | StreetFuel | $50/$1.52 | cad*** | PM-U3685*** | Paid |
| 13:01:49 | PremiumBrewery | $250/$8 | artem*** | PM-U1044*** | Paid |
| 2014-01-31 |
| Time | Program | Deposit/RCB | UserName | EC-NO | Status |
| 15:46:19 | Elite Wealth Fund | $10/$1.5 | todayhy*** | PM-U1233*** | Paid |
| 14:14:09 | StreetFuel | $40/$1.24 | cad*** | PM-U3685*** | Paid |
| 12:46:50 | PremiumBrewery | $250/$8 | artem*** | PM-U1044*** | Paid |
| 04:37:05 | StreetFuel | $50/$1.52 | Ru*** | PM-U4513*** | Paid |
| 2014-01-30 |
| Time | Program | Deposit/RCB | UserName | EC-NO | Status |
| 11:59:48 | Barrel Corporation | $20/$2.3 | anaato*** | PM-U1059*** | Paid |
| 07:33:41 | StreetFuel | $40/$1.24 | cad*** | PM-U3685*** | Paid |
| 04:35:11 | StreetFuel | $50/$1.52 | Ru*** | PM-U4513*** | Paid |
| 2014-01-29 |
| Time | Program | Deposit/RCB | UserName | EC-NO | Status |
| 18:01:55 | PremiumBrewery | $250/$8 | artem*** | PM-U1044*** | Paid |
| 07:06:44 | StreetFuel | $40/$1.24 | cad*** | PM-U3685*** | Paid |
| 04:27:31 | StreetFuel | $50/$1.52 | Ru*** | PM-U4513*** | Paid |
| 02:43:31 | Royal Earn | $50/$2.5 | rudako*** | PM-U3531*** | Paid |
| 2014-01-28 |
| Time | Program | Deposit/RCB | UserName | EC-NO | Status |
| 17:54:11 | PremiumBrewery | $250/$8 | artem*** | PM-U1044*** | Paid |
| 17:50:58 | PremiumBrewery | $90/$3.2 | ASIF*** | PM-U5386*** | Paid |
| 07:03:21 | StreetFuel | $40/$1.24 | cad*** | PM-U3685*** | Paid |
| 04:22:27 | StreetFuel | $50/$1.52 | Ru*** | PM-U4513*** | Paid |
| 2014-01-27 |
| Time | Program | Deposit/RCB | UserName | EC-NO | Status |
| 17:17:53 | PremiumBrewery | $20/$0.8 | And*** | PM-U3402*** | Paid |
| 17:03:15 | PremiumBrewery | $10/$0.33 | huynhnh*** | PM-U4010*** | Paid |
| 16:07:07 | PremiumBrewery | $250/$8 | artem*** | PM-U1044*** | Paid |
| 09:39:34 | Agro Hold Invest | $100/$4.95 | va*** | PM-U2964*** | Paid |
| 06:41:51 | StreetFuel | $40/$1.6 | cad*** | PM-U3685*** | Paid |
| 04:20:26 | StreetFuel | $50/$1.52 | Ru*** | PM-U4513*** | Paid |
| 2014-01-26 |
| Time | Program | Deposit/RCB | UserName | EC-NO | Status |
| 22:56:18 | PremiumBrewery | $50/$1.5 | sar*** | PM-U1066*** | Paid |
| 18:32:54 | PremiumBrewery | $20/$0.62 | hr*** | PM-U3349*** | Paid |
| 16:54:25 | PremiumBrewery | $10/$0.33 | huynhnh*** | PM-U4010*** | Paid |
| 15:47:46 | PremiumBrewery | $250/$8 | artem*** | PM-U1044*** | Paid |
| 12:08:37 | Royal Earn | $100/$5 | rudako*** | PM-U3531*** | Paid |
| 04:08:52 | StreetFuel | $47/$1.43 | Ru*** | PM-U4513*** | Paid |











 





















